Date | 2024 Market Holidays and Half-Days | New York Stock Exchange | NASDAQ | SIFMA (Bond Market) |
Jan 1, 2024 | New Year's Day | Closed | Closed | REC. Close |
Jan 15, 2024 | Martin Luther King Jr. Day | Closed | Closed | REC. Close |
Feb 19, 2024 | President's Day/Washington's Birthday | Closed | Closed | REC. Close |
Mar 28, 2024 | Maundy Thursday | Open | Open | Open Until |
Mar 29, 2024 | Good Friday | Closed | Closed | Closed |
May 24, 2024 | Friday before Memorial Day | Open | Open | Open Until |
May 27, 2024 | Memorial Day | Closed | Closed | REC. Close |
Jun 19, 2024 | Juneteenth National Independence Day | Closed | Closed | REC. Close |
Jul 3, 2024 | Day before Independence Day | Open Until | Open Until | Open Until |
Jul 4, 2024 | Independence Day | Closed | Closed | REC. Close |
Sep 2, 2024 | Labor Day | Closed | Closed | REC. Close |
Oct 14, 2024 | Columbus Day | Open | Open | REC. Close |
Nov 11, 2024 | Veterans Day | Open | Open | REC. Close |
Nov 28, 2024 | Thanksgiving Day | Closed | Closed | REC. Close |
Nov 29, 2024 | Day After Thanksgiving | Open Until | Open Until | Open Until |
Dec 24, 2024 | Day Before Christmas Day | Open Until | Open Until | Open Until |
Dec 25, 2024 | Christmas Day | Closed | Closed | REC. Close |
Updated over 2 months ago